Species
Species within Ontario (CA)
| State | Ontario (CA) |
| Max height | 79.5' |
| Max girth | 153'' |
| Max crown spread | 19.0' |
Species within Algoma Area - Towab Trail
| Site | Algoma Area - Towab Trail |
| Ownership type | Public - state |
| County | Algoma District |
| Max height | 79.5' |
| Max girth | 153'' |
Recorded states
| State | Max height | Max girth | Max crown spread |
|---|---|---|---|
| Vermont | 87.0' | 142'' | - |
| West Virginia | 89.0' | 158'' | 54.0' |
| Wisconsin | 61.3' | 73'' | 25.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Ontario (CA)
Recorded trees within Algoma Area - Towab Trail
| Height | Girth | Crown spread |
|---|---|---|
| 79.5' | 153'' | - |
Showing 1 to 1 of 1 entries